Add caption |
Date of birth: 18 September 1976
Place of birth: Rio de Janeiro, Brazil
Height: 1.83 metres (6 ft 0 in)
Playing position: Striker
Biography
After playing a short period with AC Milan he ended his career with Corinthians were he would win the Brazilian Cup with. On 7 June 2011 Ronaldo played one last farewell match with Brazil, he played 15 minutes and then left the field after a standing ovation. Ronaldo became three times FIFA World Player of the Year, in 1996, 1997 and 2002. He did incredible things with the ball, dribbling with enormous speed past defenders, scoring whenever he wanted. He remains one the greatest strikers ever.
Career
Club Record | |||
---|---|---|---|
Years | Team | Apps | Goals |
1993-1994 | Cruzeiro | 14 | 12 |
1994–1996 | PSV | 46 | 42 |
1996–1997 | Barcelona | 37 | 34 |
1997–2002 | Inter Milan | 68 | 49 |
2002–2007 | Real Madrid | 127 | 83 |
2007–2008 | AC Milan | 20 | 9 |
2009–2011 | Corinthians | 31 | 18 |
Total | 343 | 247 |
National Team | |||
---|---|---|---|
Years | Team | Apps | Goals |
1994–2011 | Brazil | 98 | 62 |
Honours
Team Honours | |||
---|---|---|---|
Team | Trophy | Years | |
Cruzeiro | Brazilian Cup | 1993 | |
PSV | Dutch Cup | 1996 | |
PSV | Dutch Super Cup | 1996 | |
Barcelona | Spanish Cup | 1997 | |
Barcelona | UEFA Cup Winners' Cup | 1997 | |
Barcelona | Spanish Super Cup | 1996 | |
Inter Milan | UEFA Cup | 1998 | |
Real Madrid | Intercontinental Cup | 2002 | |
Real Madrid | Spanish Champion | 2003, 2007 | |
Real Madrid | Spanish Super Cup | 2003 | |
Corinthians | Brazilian Cup | 2009 | |
Brazil | World Champion | 1994, 2002 | |
Brazil | Copa América | 1997, 1999 | |
Brazil | FIFA Confederations Cup | 1997 |
Individual Honours | |||
---|---|---|---|
Trophy | Years | ||
FIFA World Player of the Year | 1996, 1997, 2002 | ||
FIFA World Cup Golden Ball | 1998 | ||
Ballon D'or | 1997, 2002 | ||
FIFA World Cup: All-Time Leading Score |
No comments:
Post a Comment