Alfredo Di Stéfano |
Date of birth: 4 July 1926 (age 84)
Place of birth: Buenos Aires, Argentina
Height: 1.78 m (5 ft 10 in)
Playing position: Attacking midfielder, Forward
Football's greatest: Alfredo Di Stéfano
Biography
Alfredo Di Stéfano was one of the most important players of the Madrid of the 50s and 60s that won the European Cup 5 times in a row (1956-1960). Di Stéfano scored in every final and made a hat-trick in the last, in a 7-3 win over Eintracht Frankfurt. At that time Di Stéfano's Madrid dominated the Spanish League by winning it 8 times. Di Stéfano had a great stamina and an incredible versatility and tactical vision. Although he was often referred to as a center-forward, Di Stéfano played in the defense, midfield and forward line. Despite being one of the greatest players ever, he never played at a World Cup due to various political reasons.
Career
Club Record | |||
---|---|---|---|
Years | Team | Apps | Goals |
1945–1949 | River Plate | 95 | 79 |
1946 | Huracán (loan) | 55 | 40 |
1949–1953 | Millonarios | 131 | 120 |
1953–1964 | Real Madrid | 302 | 246 |
1964–1966 | Espanyol | 77 | 41 |
Total | 660 | 526 |
National Team | |||
---|---|---|---|
Years | Team | Apps | Goals |
1947 | Argentina | 6 | 6 |
1949 | Colombia | 4 | 0 |
1957–1961 | Spain | 31 | 23 |
Honours
Team Honours | |||
---|---|---|---|
Team | Trophy | Years | |
Argentina | Copa America | 1947 | |
River Plate | Argentinean Championship | 1945,1947 | |
Millonarios de Bogota | Colombian Championship | 1949,1951,1952 | |
Real Madrid | Intercontinental Cup | 1960 | |
Real Madrid | European Cup | 1956,1957,1958,1959,1960 | |
Real Madrid | Spanish Championship | 1954,1955,1957,1958,1961,1962,1963,1964 | |
Real Madrid | Spanish Cup | 1962 |
Individual Honours | |||
---|---|---|---|
Trophy | Years | ||
Ballon d'Or | 1957,1959 |
No comments:
Post a Comment