Add caption |
Date of birth: October 28, 1933
Place of birth: Pau Grande (RJ), Brazil
Date of death January 20, 1983 (aged 49)
Height: 1.69 m (5 ft 6 1/2 in)
Playing position: Winger
Garrincha was known for his close control and dribbling ability. He was born with a left leg that was six centimeters shorter than his right, despite or even because of that he turned out to be a great dribbler that would drive his opponents to desperation. He played most of his career at Botafogo in Brazil where he played 581 matches and scored 232 goals. He won the 1958 FIFA World Cup with Brazil together with the other talented player Pelé. When Pelé got injured at the 1962 FIFA World Cup, Garrincha almost single handedly won the World Cup with Brazil at a similar way Maradona did in 1986. In total Garrincha played 50 games for Brazil, at the 1966 FIFA World Cup he played his last against Hungary which was also his first and only lose with Brazil.
Career
Club Record | |||
---|---|---|---|
Years | Team | Apps | Goals |
1953-1965 | Botafogo | 581 | 232 |
1966 | Corinthians | 10 | 2 |
1968 | Atlético Junior | 1 | 0 |
1968-1969 | Flamengo | 15 | 4 |
1972 | Olaria | 10 | 1 |
Total | 617 | 239 |
National Team | |||
---|---|---|---|
Years | Team | Apps | Goals |
1955–1966 | Brazil | 50 | 12 |
Honours
Team Honours | |||
---|---|---|---|
Team | Trophy | Years | |
Brazil | World Champion | 1958, 1962 | |
Botafogo | Rio State Championship | 1957, 1961, 1962 |
Individual Honours | |||
---|---|---|---|
Trophy | Years | ||
World Cup Player of the Tournament-FIFA | 1962 | ||
World Player of the Year-FIFA | 1962 |
No comments:
Post a Comment