Add caption |
Date of birth: 2 April 1927
Place of birth: Budapest, Hungary
Date of death: 17 November 2006 (aged 79)
Height: 1.70 m (5 ft 7 in)
Playing position: Forward, Inside Left
Biography
At Madrid he played along with Di Stéfano, he won the European Cup thrice and became five times Spanish Champion. He scored four goals in the 1960 European Cup final in the 7-3 win against Eintracht Frankfurt. Puskás was a great player with an enormous scoring ability, he became 4 times Hungarian and 4 times Spanish top scorer and scored 84 goals in 85 games for Hungary.
Career
Club Record | |||
---|---|---|---|
Years | Team | Apps | Goals |
1942–1955 | Budapest Honvéd | 349 | 358 |
1958–1966 | Real Madrid | 179 | 155 |
Total | 528 | 513 |
National Team | |||
---|---|---|---|
Years | Team | Apps | Goals |
1945–1956 | Hungary | 85 | 84 |
1961–1962 | Spain | 4 | 0 |
Honours
Team Honours | |||
---|---|---|---|
Team | Trophy | Years | |
Hungary | Olympic Championship | 1952 | |
Real Madrid | Intercontinental Cup | 1960 | |
Real Madrid | Spanish Championship | 1961, 1962, 1963, 1965, 1965 | |
Real Madrid | Spanish Cup | 1962 | |
Real Madrid | European Cup | 1959, 1960, 1966 | |
Honved Budapest | Hungarian Championship | 1949-1950, 1950, 1952, 1954, 1955 |
Individual Honours | |||
---|---|---|---|
Trophy | Years | ||
World Soccer Player and European Player of the Year | 1953 |
No comments:
Post a Comment