Add caption |
Franz Beckenbauer
Full name: Franz Anton BeckenbauerDate of birth: 11 September 1945 (age 65)
Place of birth: Munich, Germany
Height: 1.81 m (5 ft 11 1/2 in)
Playing position: Sweeper
Biography
Franz Beckenbauer, nicknamed "Der Kaiser" was a German football player.
He won the European Cup with Bayern Munich three times in a row from
1974 to 1977.
As a captain he helped West Germany win the World Cup in 1974. In the
final he had to mark Johan Cruyff and did this so well that Cruyff was
never able to play like he had done before at that tournament. West
Germany won the final with 2-1.
Beckenbauer introduced a new style of play as an attacking sweeper. He
would often make a rush from his own penalty area to the penalty area of
the opponent
by dribbling and making short combinations with his teammates. He did
this so well that he scored 60 goals for Bayern Munich as a defender.
Career
Club Record | |||
---|---|---|---|
Years | Team | Apps | Goals |
1964–1977 | Bayern Munich | 427 | 60 |
1977-1980 | New York Cosmos | 105 | 19 |
1980-1982 | Hamburger SV | 28 | 0 |
1983 | New York Cosmos | 27 | 2 |
Total | 587 | 81 |
National Team | |||
---|---|---|---|
Years | Team | Apps | Goals |
1965–1977 | West Germany | 103 | 14 |
Honours
Team Honours | |||
---|---|---|---|
Team | Trophy | Years | |
West Germany | World Championship | 1974 | |
West Germany | European Championship | 1972 | |
Bayern Munich | European Cup | 1974,1975,1976 | |
Bayern Munich | European Cup Winners Cup | 1967 | |
Bayern Munich | German Championship | 1969, 1972, 1973, 1974 | |
Bayern Munich | German Cup | 1966, 1967, 1969, 1971 | |
New York Cosmos | American Championship | 1977, 1978, 1980 | |
Hamburger SV | German Championship | 1982 |
Individual Honours | |||
---|---|---|---|
Trophy | Years | ||
Ballon d'Or | 1972,1976 | ||
German Footballer of the Year | 1966, 1968, 1974, 1976 |
No comments:
Post a Comment