| Add caption |
Date of birth: 25 January 1942
Place of birth: Lourenço Marques, Portuguese East Africa
Height: 1.77 m (5 ft 9 1/2 in)
Playing position: Forward
Biography
Career
| Club Record | |||
|---|---|---|---|
| Years | Team | Apps | Goals |
| 1957-1960 | Sporting de Lourenço Marques | 42 | 77 |
| 1961–1975 | Benfica | 614 | 638 |
| 1975 | Boston Minutemen | 7 | 2 |
| 1975-1976 | Toronto Metros-Croatia | 25 | 18 |
| 1976 | Beira-Mar | 12 | 3 |
| 1976-1977 | Las Vegas Quicksilvers | 17 | 2 |
| 1977-1978 | União de Tomar | 12 | 3 |
| 1978–1979 | New Jersey Americans | 4 | 5 |
| Total | 733 | 748 | |
| National Team | |||
|---|---|---|---|
| Years | Team | Apps | Goals |
| 1961–1973 | Portugal | 64 | 41 |
Honours
| Team Honours | |||
|---|---|---|---|
| Team | Trophy | Years | |
| Benfica | European Cup | 1962 | |
| Benfica | Portuguese Championship | 1961, 1963, 1964, 1965, 1967, 1968, 1971, 1972, 1973, 1975 | |
| Benfica | Portuguese Cup | 1962, 1964, 1969, 1970, 1972 | |
| Toronto Metros | American Championship | 1976 | |
| Monterrey CF | Mexican Championship | 1976 | |
| Individual Honours | |||
|---|---|---|---|
| Trophy | Years | ||
| Ballon D'or | 1965 | ||











